Single Stage 100% Oil-Free Compressors
Model | No. Of Cyl. | Power Rating | Piston Displacement Capacity |
Maximum Working Pressure |
Air Receiver Capacity (Liters) |
||||
---|---|---|---|---|---|---|---|---|---|
kw | hp | volt/Ph | ltr/min | cfm | bar | psi | |||
BF-2 | 2 | 1.50 | 2.0 | 230/1 440/3 |
262 | 9.24 | 7 | 101.5 | 150/225 |
BF-3 | 2 | 2.25 | 3.0 | 230/1 440/3 |
413 | 14.57 | 6 | 87 | 150/225/300 |
BF-5 | 2 | 3.75 | 5.0 | 415/3 | 560 | 19.75 | 6 | 87 | 150/225/300 |
BH-5 | 2 | 3.75 | 5.0 | 415/3 | 715 | 25.22 | 6 | 87 | 225/300/500 |
BH-7.5 | 2 | 5.62 | 7.5 | 415/3 | 990 | 34.93 | 7 | 101.5 | 225/300/500 |
BJ-7.5 | 2 | 5.62 | 7.5 | 415/3 | 1368 | 48.29 | 6 | 87 | 300/500 |
BJ-10 | 2 | 7.50 | 10.0 | 415/3 | 1482 | 52.36 | 7 | 101.5 | 300/500 |
BL-12.5 | 2 | 9.37 | 12.5 | 415/3 | 2462 | 86.93 | 3 | 43.5 | 500/1000 |
CL-15 | 3 | 11.25 | 15.0 | 415/3 | 3001 | 101.06 | 3 | 43.5 | 500/1000 |
CL-20 | 3 | 15.00 | 20.0 | 415/3 | 4063 | 143.58 | 3 | 43.5 | 500/1000 |
Two Stage Air Compressors
Model | No. Of Cyl. | Power Rating | Piston Displacement Capacity |
Maximum Working Pressure |
Air Receiver Capacity (Liters) |
||||
---|---|---|---|---|---|---|---|---|---|
kw | hp | volt/Ph | ltr/min | cfm | bar | psi | |||
DF-2 | 2 | 1.50 | 2.0 | 230/1 440/3 | 222 | 7.85 | 12 | 175 | 150/225 |
DF-3 | 2 | 225 | 3.0 | 230/1 440/3 | 286 | 10.08 | 14 | 203 | 150/225 |
DH-5 | 2 | 3.75 | 5.0 | 415/3 | 500 | 17.66 | 12 | 175 | 225/300 |
DH-7.5 | 2 | 5.62 | 7.5 | 415/3 | 500 | 17.66 | 14 | 203 | 225/300 |
DJ-7.5 | 2 | 5.62 | 7.5 | 415/3 | 741 | 26.16 | 12 | 175 | 300/500 |
DJ-10 | 2 | 7.50 | 10.0 | 415/3 | 855 | 30.18 | 14 | 203 | 300/500 |
DL-10 | 2 | 7.50 | 10.0 | 415/3 | 1026 | 36.22 | 12 | 175 | 300/500 |
DL-12.5 | 2 | 9.37 | 12.5 | 415/3 | 1231 | 43.47 | 12 | 175 | 300/500 |
DL-15 | 2 | 11.25 | 15.0 | 415/3 | 1231 | 55.00 | 14 | 203 | 300/500 |
EJ-15 | 3 | 11.25 | 15.0 | 415/3 | 1773 | 62.60 | 12 | 175 | 300/500 |
EJ-20 | 3 | 15.0 | 20.0 | 415/3 | 2280 | 80.40 | 12 | 175 | 300/500 |
EL-20 | 3 | 15.0 | 20.0 | 415/3 | 2280 | 80.40 | 12 | 175 | 300/500 |
EL-25 | 3 | 18.75 | 25.0 | 415/3 | 2730 | 100 | 12 | 175 | 300/500 |
DP-30 | 2 | 22.50 | 30.0 | 415/3 | 3421 | 120.76 | 9 | 130 | 300/500 |
DP-30 | 2 | 26.25 | 30.0 | 415/3 | 3801 | 134.18 | 7 | 101.5 | 300/500 |
High Pressure Air Compressor Units
- RECIPROCATING DRY TYPE VACUMM PUMPS
- Range : 0.25 to 110 bhp
- Displacement-54 to 5700 ltr/min (2 to 200 cfm)
- Vacuum – upto 29.70″ of Hg (754.4 mm of Hg)
- As per IS-5456 Std.
Model | No. Of Cyl. | Power Rating | Piston Displacement Capacity |
Maximum Working Pressure |
Air Receiver Capacity (Liters) |
||||
---|---|---|---|---|---|---|---|---|---|
kw | hp | volt/Ph | ltr/min | cfm | bar | psi | |||
HDF-2 | 2 | 1.50 | 2.0 | 230/1 440/3 | 120 | 4.25 | 25 | 362 | 150/225 |
HDF-3 | 2 | 2.25 | 3.0 | 415/3 | 222 | 7.85 | 35 | 507 | 150/225 |
HDJ-12.5 | 2 | 9.37 | 12.5 | 415/3 | 1107 | 38.00 | 35 | 507 | 225/300 |
HEJ-15 | 3 | 11.25 | 15 | 415/3 | 1168 | 41.25 | 35 | 507 | 225/300/500 |
HEJ-15 | 3 | 15.00 | 20.0 | 415/3 | 1400 | 49.43 | 70 | 1015 | 225/300/500 |